The Goldthwait Cup
The Vincent Bowditch Goldthwait
Harvard Class of 1924
Memorial Trophy
Harvard - Yale - Princeton
Annual Regatta for One Hundred and Fifty Pound Crews
| 2015 | Princeton |
| 2014 | Princeton |
| 2013 | Harvard |
| 2012 | Harvard |
| 2011 | Harvard |
| 2010 | Harvard |
| 2009 | Princeton |
| 2008 | Princeton |
| 2007 | Harvard |
| 2006 | Yale |
| 2005 | Harvard |
| 2004 | Harvard |
| 2003 | Harvard |
| 2002 | Yale |
| 2001 | Yale |
| 2000 | Yale |
| 1999 | Princeton |
| 1998 | Princeton |
| 1997 | Harvard |
| 1996 | Princeton |
| 1995 | Princeton |
| 1994 | Princeton |
| 1993 | Harvard |
| 1992 | Yale |
| 1991 | Yale |
| 1990 | Yale |
| 1989 | Harvard |
| 1988 | Princeton |
| 1987 | Yale |
| 1986 | Princeton |
| 1985 | Princeton |
| 1984 | Princeton |
| 1983 | Princeton |
| 1982 | Yale |
| 1981 | Princeton |
| 1980 | Harvard |
| 1979 | Yale |
| 1978 | Harvard |
| 1977 | Harvard |
| 1976 | Harvard - Yale (tie) |
| 1975 | Harvard |
| 1974 | Harvard |
| 1973 | Princeton |
| 1972 | Harvard |
| 1971 | Harvard |
| 1970 | Harvard |
| 1969 | Harvard |
| 1968 | Harvard |
| 1967 | Harvard |
| 1966 | Harvard |
| 1965 | Harvard |
| 1964 | Harvard |
| 1963 | Harvard |
| 1962 | Harvard |
| 1961 | Harvard |
| 1960 | Harvard |
| 1959 | Harvard |
| 1958 | Harvard |
| 1957 | Princeton |
| 1956 | Princeton |
| 1955 | Princeton |
| 1954 | Princeton |
| 1953 | Princeton |
| 1952 | Harvard |
| 1951 | Yale |
| 1950 | Yale |
| 1949 | Princeton |
| 1948 | Harvard |
| 1947 | Harvard |
| 1946 | no race |
| 1945 | no race |
| 1944 | no race |
| 1943 | no race |
| 1942 | Harvard |
| 1941 | Harvard |
| 1940 | Harvard |
| 1939 | Harvard |
| 1938 | Harvard |
| 1937 | Yale |
| 1936 | Yale |
| 1935 | Princeton |
| 1934 | Yale |
| 1933 | Princeton |
| 1932 | Yale |
| 1931 | Yale |
| 1930 | Yale |
| 1929 | Harvard |
| 1928 | Princeton |
| 1927 | Harvard |
| 1926 | Princeton |
| 1925 | Harvard |
| 1924 | Harvard |
| 1923 | Yale |
| 1922 | Princeton |
Goldthwait Cup April 25, 2015 Derby, CT
| VARSITY | 2nd VARSITY | ||||
| Princeton | 5:36.26 | Harvard | 5:40.29 | ||
| Yale | 5:37.41 | Yale | 5:43.79 | ||
| Harvard | 5:39.96 | Princeton | 5:48.17 | ||
| 3rd VARSITY | 4th VARSITY | ||||
| Princeton | 5:42.18 | Princeton | 5:59.34 | ||
| Harvard | 5:43.25 | Harvard | 6:04.83 | ||
| Yale | 5:45.59 | ||||
| 5th VARSITY | |||||
| Princeton | 6:04.03 | ||||
| Harvard | 6:13.99 | ||||
Goldthwait Cup April 26, 2014 Cambridge, MA
| VARSITY | 2nd VARSITY | 1st FRESHMAN | ||||||
| Princeton | 5:49.7 | Princeton | 5:49.5 | Harvard | 5:56.3 | |||
| Yale | 5:50.0 | Harvard | 5:56.7 | Yale | 5:59.2 | |||
| Harvard | 5:55.8 | Yale | 5:58.6 | |||||
| 3rd VARSITY | 2F / 4V | |||||||
| Princeton | 6:03.6 | Princeton 4V | 6:14.0 | |||||
| Harvard | 6:10.3 | Yale 4V | 6:23.1 | |||||
| Harvard | 6:36.4 | |||||||
Goldthwait Cup April 27, 2013 Princeton, NJ
| VARSITY | 2nd VARSITY | 1st FRESHMAN | ||||||
| Harvard | 5:51.0 | Harvard | 6:04.0 | Yale | 6:10.3 | |||
| Yale | 5:52.4 | Princeton | 6:07.4 | Princeton | 6:12.3 | |||
| Princeton | 5:57.0 | Yale | 6:10.9 | Harvard | 6:14.6 | |||
| 3rd VARSITY | 2nd FRESHMAN | |||||||
| Harvard | 6:15.2 | Harvard | 5:48.4 | |||||
| Yale | 6:20.7 | Princeton | 5:51.6 | |||||
| Princeton | 6:23.1 | |||||||
Goldthwait Cup April 28, 2012 Derby, CT
| VARSITY | 2nd VARSITY | 1st FRESHMAN | ||||||
| Harvard | 5:31.2 | Yale | 5:33.9 | Yale | 5:43.8 | |||
| Princeton | 5:35.4 | Princeton | 5:42.8 | Harvard | 5:45.2 | |||
| Yale | 5:37.2 | Harvard | 5:44.0 | Princeton | 5:48.3 | |||
| 3rd VARSITY | 2nd FRESHMAN | |||||||
| Harvard | 5:56.2 | Harvard | 5:48.4 | |||||
| Yale | 6:00.1 | Princeton | 5:51.6 | |||||
| Princeton* | 6:04.5 | * exhibition | ||||||
Goldthwait Cup April 30, 2011 Cambridge, MA
| VARSITY | 2nd VARSITY | 1st FRESHMAN | ||||||
| Harvard | 6:03.7 | Harvard | 6:12.2 | Yale | 6:14.7 | |||
| Princeton | 6:04.7 | Princeton | 6:14.1 | Princeton | 6:15.1 | |||
| Yale | 6:08.5 | Yale | 6:22.0 | Harvard | 6:22.2 | |||
| 3rd VARSITY | 4V/2F & 2F | |||||||
| Yale | 6:18.6 | Yale 4V/2F | 6:38.2 | |||||
| Harvard | 6:28.6 | Princeton 4V | 6:47.7 | |||||
| Princeton | 6:35.2 | Harvard | 6:51.4 | |||||
Goldthwait Cup May 1, 2010 Princeton, NJ
| VARSITY | 2nd VARSITY | 1st FRESHMAN | ||||||
| Harvard | 5:40.7 | Princeton | 5:46.9 | Harvard | 5:53.0 | |||
| Princeton | 5:41.4 | Yale | 5:51.4 | Princeton | 5:56.5 | |||
| Yale | 5:52.6 | Harvard | 5:57.8 | Yale | 6:01.7 | |||
| 3rd VARSITY | 2nd FRESHMAN | |||||||
| Yale | 6:03.1 | Yale | 6:19.2 | |||||
| Harvard | 6:06.4 | Harvard | 6:24.4 | |||||
| Princeton | 6:12.4 | Princeton | 6:40.5 | |||||
Goldthwait Cup April 25, 2009 Derby, CT
| VARSITY | 2nd VARSITY | 1st FRESHMAN | ||||||
| Princeton | 5:47.5 | Yale | 5:56.5 | Yale | 5:58.4 | |||
| Harvard | 5:52.7 | Harvard | 5:58.9 | Princeton | 6:03.5 | |||
| Yale | 5:57.2 | Princeton | 6:01.3 | Harvard* | 6:01.7 | |||
| 3rd VARSITY | 2nd FRESHMAN | |||||||
| Yale | 5:59.1 | Harvard | 6:17.7 | |||||
| Harvard | 6:00.5 | Yale | 6:31.8 | |||||
| Princeton | 6:19.0 | *Harvard | DQ | |||||