The James C. Joy Cup
To be rowed for annually by the Varsity Lightweight crews of Yale and M.I.T.
Given in his honor by Yale oarsmen 1972
2015 | Yale |
2014 | Yale |
2013 | Yale |
2012 | Yale |
2011 | Yale |
2010 | Yale |
2009 | Yale |
2008 | Yale |
2007 | Yale |
2006 | no race |
2005 | Yale |
2004 | Yale |
2003 | Yale |
2002 | Yale |
2001 | Yale |
2000 | Yale |
1999 | Yale |
1998 | Yale |
1997 | Yale |
1996 | Yale |
1995 | Yale |
1994 | Yale |
1993 | Yale |
1992 | Yale |
1991 | Yale |
1990 | Yale |
1989 | Yale |
1988 | Yale |
1987 | Yale |
1986 | Yale |
1985 | Yale |
1984 | Yale |
1883 | Yale |
1982 | Yale |
1981 | Yale |
1980 | Yale |
1979 | Yale |
1978 | M.I.T. |
1977 | Yale |
1976 | Yale |
1975 | M.I.T. |
1974 | M.I.T. |
Joy Cup April 4, 2015 Derby, CT
VARSITY | 2nd VARSITY | 3rd VARSITY | ||||||
Yale | 5:33.7 | Yale | 5:37.8 | Yale | 5:46.8 | |||
M.I.T. | 5:34.1 | M.I.T. | 5:48.8 | M.I.T. | 6:02.6 | |||
G’town | 5:47.1 | G’town | 5:55.8 | G’town | 6:06.8 |
4V 4+ | |
Yale | NTT |
M.I.T. |
Joy Cup April 6, 2013 Derby, CT
VARSITY | 2nd VARSITY | 1st FRESHMAN | ||||||
Yale | 5:35.99 | Yale | 5:50.50 | Yale | 5:50.46 | |||
M.I.T. | 5:45.17 | M.I.T. | 5:54.48 | G’town | 6:15.48 | |||
G’town | 5:52.14 | G’town | 6:11.76 | |||||
3V 4+ | 2F 4+ | |||||||
Yale | 6:42.10 | M.I.T.. | 7:14.24 | |||||
M.I.T. | 6:54.14 | G’town | 7:28.37 | |||||
Joy Cup April 7, 2012 Cambridge, MA
VARSITY | 2nd VARSITY | 1st FRESHMAN | ||||||
Yale | 6:10.2 | Yale | 6:20.9 | Yale | 6:24.3 | |||
G’town | 6:12.1 | G’town | 6:38.5 | M.I.T. | 6:37.8 | |||
M.I.T. | 6:43.0 | G’town | 6:38.2 | |||||
4+ | ||||||||
Yale | 7:18.1 | |||||||
M.I.T. | 7:25.8 | |||||||
G’town | 7:54.8 |
Joy Cup April 9, 2011 Derby, CT
VARSITY | 2nd VARSITY | 1st FRESHMAN | ||||||
Yale | 5:53.4 | Yale | 5:52.7 | Yale | 6:03.2 | |||
G’town | 6:54.5 | Yale 3V | 5:58.5 | G’town | 6:09.7 | |||
M.I.T. | 6:17.1 | G’town | 6:07.5 | M.I.T. | 6:28.2 | |||
4V/2F combo | ||||||||
Yale 4/2 | 6:28.7 | |||||||
G’town | 6:43.3 | |||||||
M.I.T. | 6:45.8 |
Joy Cup April 10, 2010 Cambridge, MA
VARSITY | 2nd VARSITY | 1st FRESHMAN | ||||||
Yale | 6:53.55 | Yale | 7:16.6 | Yale | 7:06.2 | |||
G’town | 6:54.44 | G’town | 8:19.5 | M.I.T. | 7:13.7 | |||
M.I.T. | 7:11.30 | G’town | 7:43.1 | |||||
3V 4+ * | 2nd FRESHMAN | |||||||
Yale ‘A’ | 3:52.2 | Yale | 7:19.2 | |||||
G’town | 3:58.9 | G’town | 7:55.9 | |||||
Yale ‘B’ | 3:59.9 | |||||||
M.I.T. | 4:03.1 | * 1000 m | race |
Joy Cup April 4, 2009 Derby, CT
VARSITY | 2nd VARSITY | 1st FRESHMAN | ||||||
G’town | 5:32.4 | Yale | 5:40.3 | Yale | 5:41.1 | |||
Yale | 5:35.1 | G’town | 5:44.1 | G’town | 5:42.8 | |||
M.I.T. | 5:47.8 | M.I.T. | 5:55.3 | |||||
3rd VARSITY | 2nd FRESHMAN | Varsity 4+ | ||||||
Yale | 5:44.3 | G’town | 6:11.8 | M.I.T. 2V | 6:32.7 | |||
G’town | 6:05.5 | Yale | 6:14.4 | Yale 4V | 6:35.2 |